Accomplish Magazine Online Advert Rates
S/N | POSITION | SIZE | DURATION | AMOUNT (Naira) |
1 | Masthead | 468 x60px | 1 Week | 280,000 |
2 | Right Sky Scrapper | 300 x 600px | 1 Week | 170,000 |
3 | Home Sidebar | 300 x 250px | 1 Week | 140,000 |
4 | Home leader Board Middle | 468 x 60px | 1 Week | 220,000 |
5 | Home leader Board Bottom | 468 x 60px | 1 Week | 150,000 |
6 | Article Sidebar | 300 x 250px | 1 Week | 210,000 |
7 | Article lead Bottom Board | 468 x60px | 1 Week | 160,000 |
8 | Sponsored Post Political | Advertorial | Daily | 130,000 |
9 | Sponsored Post (Public Sector) | Advertorial | Daily | 115,000 |
10 | Sponsored (SME Product) with A Links | Daily | 80,000 | |
11 | Below the Post Text Link | Max. 35 words | Weekly | 80,000 |
12 | Between the Post Text Link | Max. 35 words | Weekly | 95,000 |
13 | CPM (Cost per 1000 page views) | Banner | Minimum of $50 | $20 / CPM |
14 | Social Media (with the link) | Either Facebook or Twitter | Daily | N10,000 |
15 | Newsletter Masthead | Minimum of N5000 | N50 per Impression |
Book your classified adverts online with favourable rates but with quality service delivery.
We accept guest posting with do-follow links and it cost $200 or its equivalent (in naira) per post.
FOR ENQUIRIES, PLEASE CALL:
DD William-West (+234 815 262 6743)
Remmy Diagbare (+44 7424 594773 WHATSAPP ONLY)
- Email: info@theaccomplishmagazine.com